| Civil Engineering | ||||
| 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
| Information Technology | ||||
| 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
| Computer Engineering | ||||
| 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
| 2019-20 | 2018-19 | |||
| Mechanical Engineering | ||||
| 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
| 2019-20 | 2018-19 | |||
| Electrical Engineering | ||||
| 2022-23 | 2021-22 | 2019-20 | 2018-19 | |
| Electronics and Telecommunication Engineering | ||||
| 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
| Electronics and Computer Science | ||||
| 2024-25 | ||||

