Automobile | Civil | Computer | Electrical | EXTC | ECS | IT | Mechanical | |
REV- 2019 'C' Scheme | ||||||||
First Year | Sem. I & II | Sem. I & II | Sem. I & II | Sem. I & II | Sem. I & II | Sem. I & II | Sem. I & II | Sem. I & II |
Second Year | Sem. III & IV | Sem. III & IV | Sem. III & IV | Sem. III & IV | Sem. III & IV | Sem. III & IV | Sem. III & IV | Sem. III & IV |
Third Year | Sem. V & VI | Sem. V & VI | Sem. V & VI | Sem. V & VI | Sem. V & VI | Sem. V & VI | Sem. V & VI | |
CBCGS | ||||||||
First Year | Sem. I & II | Sem. I & II | Sem. I & II | Sem. I & II | Sem. I & II | Sem. I & II | Sem. I & II | |
Second Year | Sem. III to VIII | Sem. III & IV | Sem. III & IV | Sem. III & IV | Sem. III & IV | Sem. III to VIII | Sem. III to VIII | |
Third & Final Year | Sem. V to VIII | T.E. & B.E. | T.E. & B.E. | T.E. & B.E. | ||||
CBGS |
||||||||
Second Year | Sem. III & IV | Sem. III & IV | Sem. III & IV | Sem. III & IV | Sem. III & IV | Sem. III & IV | Sem. III & IV | |
Third Year | Sem. V & VI | Sem. V & VI | Sem. V & VI | Sem. V & VI | Sem. V & VI | Sem. V & VI | Sem. V & VI | |
Final Year | Sem. VII & VIII | Sem. VI & VIII | Sem. VI & VIII | Sem. VI & VIII | Sem. VI & VIII | Sem. VI & VIII | Sem. VI & VIII |
Civil (C & M) | Computer | EXTC | Mechanical (MD) |
---|---|---|---|
Sem. I to IV | Sem. I to IV | Sem. I to IV | Sem. I to IV |