| Program | Level | Duration |
|---|---|---|
| Civil Engineering | Diploma | 3 years |
| Computer Engineering | Diploma | 3 years |
| Mechanical Engineering | Diploma | 3 years |
| Applied Science & Humanities | Diploma |
| Program | Level | Duration |
|---|---|---|
| Civil Engineering | Bachelor Degree | 4 years |
| Civil Engineering (Construction Engineering and Management) | Masters Degree | 2 years |
| Civil Engineering (Structural Engineering) | Masters Degree | 2 years |
| Civil Engineering | Ph.D. Program | 3 years |
| Program | Level | Duration |
|---|---|---|
| Computer Engineering | Bachelor Degree | 4 years |
| Computer Engineering | Masters Degree | 2 years |
| Computer Engineering | Ph.D. Program | 3 years |
| Program | Level | Duration |
|---|---|---|
| Electrical and Computer Engineering | Bachelor Degree | 4 years |
| Program | Level | Duration |
|---|---|---|
| Electronics and Computer Science | Bachelor Degree | 4 years |
| EXTC Engineering | Masters Degree | 2 years |
| Program | Level | Duration |
|---|---|---|
| Information Technology | Bachelor Degree | 4 years |
| Program | Level | Duration |
|---|---|---|
| Mechanical Engineering | Bachelor Degree | 4 years |
| Mechanical Engineering (Machine Design) | Masters Degree | 2 years |
| Mechanical Engineering | Ph.D. Program | 3 years |
| Program | Level | Duration |
|---|---|---|
| Applied Science and Mathematics | Bachelor Degree | 1 year |
| Program | Level | Duration |
|---|---|---|
| Bachelor Of Computer Application | Bachelor Degree | 3 year |
| Program | Level | Duration |
|---|---|---|
| Master of Computer Application | Masters Degree | 2 year |
| Program | Level | Duration |
|---|---|---|
| Artificial Intelligence and Data Science | Bachelor Degree | 4 year |
Carry ON Scheme for Drop Student
To be a Premier Institution, Cultivating Diverse Learners into Globally Competent Professionals for the Betterment of Society.






