Date | 26th March, 2024 |
Venue | Lab C404 |
Resource Person | Prof. Abhijeet More |
Faculty Coordinator | Dr. Rajashree Gadhave |
Department | Computer Engineering |
Event Objective | The objective of this workshop is encouraging students to draw various UML diagrams of their project |
Event Outcome | Student should plan, schedule and track the progress of the project. Students should identify and analyze the problem statement of their project and able to design diagram. |
Department of computer Engineering organized a workshop on UML Designing on March 26, 2024. Total 50 students and staff attended the program. This hands-on workshop conducted by our faculty member Prof. Abhijeet More. He has given the knowledge about how to design the UML for projects. This workshop conducted in B404 lab.
Contents:
- All UML diagrams
- DFD diagrams
- Deployment of all UML diagrams