EXAMINATION TIMETABLE of B.E. Semester VIII (CBGS/Choice base)SEPT/OCT.2020 |
|||
---|---|---|---|
Departments | B.E. SEM VIII CBGS R12 | B.E. SEM VIII CHOICE R16 | |
Automobile Engineering | VIII | VIII | |
Civil Engineering | VIII | VIII | |
Computer Engineering | VIII | VIII | |
Electrical Engineering | VIII | VIII | |
Electronics Engineering | VIII | VIII | |
Electronics and Telecommunication Engineering | VIII | VIII | |
Information Technology | VIII | VIII | |
Mechanical Engineering | VIII | VIII |
EXAMINATION TIMETABLE of B.E. Semester VII (CBGS/Choice base)SEPT/OCT.2020 |
|||
---|---|---|---|
Departments | B.E. SEM VII CBGS R12 | B.E. SEM VII CHOICE R16 | |
Automobile Engineering | VII | VII | |
Civil Engineering | VII | VII | |
Computer Engineering | VII | VII | |
Electrical Engineering | VII | VII | |
Electronics Engineering | VII | VII | |
Electronics and Telecommunication Engineering | VII | VII | |
Information Technology | VII | VII | |
Mechanical Engineering | VII | VII |
EXAMINATION TIMETABLE SEPT/OCT.2020 |
|||
---|---|---|---|
Departments | CBGS | Choice Based | |
Automobile Engineering | V | VI | V | VI | |
Civil Engineering | V | VI | V | VI | |
Computer Engineering | V | VI | V | VI | |
Electrical Engineering | V | VI | V | VI | |
Electronics Engineering | V | VI | V | VI | |
Electronics and Telecommunication Engineering | V | VI | V | VI | |
Information Technology | V | VI | V | VI | |
Mechanical Engineering | V | VI | V | VI |