| Name of PI and Co-PI | Title of the Project | Funds Sanctioned |
|---|---|---|
| Automobile Engg. | ||
| Mr. Amar Arun Jadhav | Development of Bench Top Dynamic Mechanical Analyzer for Soft Material Characterization | Rs. 50,000 |
| Mr. Vivek S Meshram | Experimental Testing and Replacement of Plastic in Moulding of Solid Toys Moulded with Eco-Friendly Materials | Rs. 35,000 |
| Civil Engg. | ||
| Mr. Karthik Nagarajan | Simulation of 3D Digital Elevation Model (DEM) for Rural Villages by Acquiring ISRO Satellite Image - A Remote Sensing and GIS Approach | Rs. 40,000 |
| Mr. Manish Mane | Environmental Impact Assessment of Patalganga Industrial Area | Rs. 30,000 |
| Computer Engg. | ||
| Ms. Rohini Bhosale | Design and Construction of Arduino Based Aid Visually Impaired People | Rs. 30,000 |
| Mr. Nikhil Raje | Translating Sign Language to Speech Using Flex Gloves for Deaf & Dumb | Rs. 30,000 |
| Ms. Kiran jeet Kaur & Ms. Prachi Sorte | Swarm Robotic System for Mapping and Exploration of Extreme Environment | Rs. 20,000 |
| Ms. Neha Rane | Krishibuddy (Smart Farming using IoT & AI) | Rs. 25,000 |
| Ms. Neha Rathi | Blockchain and Smart Contract for Digital Certificate | Rs. 15,000 |
| Electrical Engg. | ||
| Mr. Aamir Shaikh Ms. Pranita Chavan | Regenerative Bike with Mileage Enhancement | Rs. 35,000 |
| Ms. Sanobar S. Ms. Supriya Shigwan | Beach Cleaning Robot | Rs. 35,000 |
| Electronics & Telecommunication Engg. | ||
| Dr. Mansi Subhedar | Dematerialized Vehicle Documents and Anti-Theft Mechanism for Vehicles Using Data Analytics Methods | Rs. 25,000 |
| Mr. Jayesh Rane | Public Water Supply Monitoring and Controlling System Using Water Theft Identification to Avoid Water Tampering | Rs. 35,000 |
| Mechanical Engg. | ||
| Mr. Rahul Warghane | Dry Compactor for Crop Residue | Rs. 42,000 |
| Mr. Suhas A. Uthale | Mechanical Characterization of Woven Fabric Hybrid Polymeric nan Composite and Its Failure Analysis by FEM | Rs. 50,000 |
| Infromation Technology | ||
| Ms. Talib Farheen | Railway Track Crack Detection System Using IOT | Rs. 30,000 |
| Ms. Rupali Sathe | IOT Based Intelligent Digital Bill Board : The Future of Outdoor Advertisement | Rs. 30,000 |
| Ms. Komal Golimbade | Implementation of Chatbot Using Deep Learning | Rs. 20,000 |
| Applied Sciences & Humanities | ||
| Dr. Avinash Kamble | A Study on Fuzzy Soft Sets & Its Applications | Rs. 35,000 |
| Mr. Ravi Rewaskar | A Study on Spectral Graph Theory & Its Applications | Rs. 25,000 |
| Ms. Sunita Khansole | Efficacy of Bio Fertilizers: A Field Scale Study of Sawale Village for Sustainable Farming | Rs. 25,000 |
| Mr. Nilesh Raut | Automatic Load Switching Depending on Availability of Sunlight for Controlled Home Energy Consumption | Rs. 40,000 |
| Total Grant | Rs. 7,02,000 | |
| Title of Research Project | Principal Investigator and Co-investigator | Amount Sanctioned | Status (Completed / In Process) |
|---|---|---|---|
| Civil Engg. | |||
| Ambient Air Quality Monitoring for MIDC Patalganga Area | Manisha Jamgade | Rs. 30,000 | In process |
| Assessment of Patalganga River Water, Maharashtra, India to check it’s Quality and Suitability for Different Purposes | Sonali V. Baviskar | Rs. 40,000 | In process |
| Comparative Study of Coconut Fibre Reinforced Concrete with Normal Concrete | Madhulika Sinha | Rs. 40,000 | In process |
| Mechanical Engg. | |||
| Development of Vertical Axis Turbine using Neodymium Magnets for Power Generation | Dr. Gajendra V. Patil | Rs. 45,000 | In process |
| Computer Engg. | |||
| Real-time Fingerprint Verification using Master Print | Dr. Ashok Kanthe Babita Bhagat | Rs. 30,000 | In process |
| Electronics & Telecommunication Engg. | |||
| Automatic Certificate Generation using MATLAB | Rekha Dhawan | Rs. 15,000 | In process |
| Effect of Meditation on Diabetic Patients using EEG and Some Pathological Test | Swati Nandusekar | Rs. 20,000 | In process |
| Electrical Engg. | |||
| Smart Solar Grass Cutter | Sangeetha Rajagopal | Rs. 30,000 | In process |
| Applied Sciences & Humanities | |||
| Hydrogen Storage Properties of Metal Hydrides | Dr. Manvendra Vashistha | Rs. 35,000 | In process |
| Synthesis of Nano Ceramic Oxide by Pechini Method | Sanjay Ghorpade | Rs. 30,000 | In process |
| Total Fund Received | Rs. 3,15,000 | ||
| Title of Research Project | Principal Investigator and Co-investigator | Amount Sanctioned | Status (Completed / In Process) |
|---|---|---|---|
| Civil Engg. | |||
| Analysis and Estimation of Concrete Strength and its Properties with Addition of some Ingridents | Dr. Shrikant Charhate Dr. Manasi Subhedar Nilam Adsul | Rs. 25,000 | Completed |
| Experimental Analysis and Testing of Engineered Cementious Composite by Replacing with Tailored Material | Raju Narwade | Rs. 25,000 | Completed |
| Mechanical Engg. | |||
| Design and Development of Control Systems for Heat Treatment Process Equipment of Electric Induction Furnace | Dr. M. D. Nadar George Joseph | Rs. 30,000 | Completed |
| Total Fund Received | Rs. 80,000 | ||
| Title of Research Project | Principal Investigator and Co-investigator | Amount Sanctioned | Status (Completed / In Process) |
|---|---|---|---|
| Civil Engg. | |||
| Simulation of Water Distribution Network (Including Grey Water) with Application of Hydraulic Modelling & GIS Software - A GIS and Remote Sensing Approach | Karthik Nagarajan | Rs. 25,000 | Completed |
| Electronics & Telecommunication Engg. | |||
| Stair Climbing Robot | Neha Rai | Rs. 20,000 | Completed |
| Automatic Solar Grass Cutter | Divya Y. Chirayil | Rs. 20,000 | Completed |
| GPS Based Soldier Tracking and Health Indication System | Yogita Mistry | Rs. 20,000 | Completed |
| Design of Emergency Alert System for Handicapped Persons Physically | Jayesh Rane | Rs. 20,000 | Completed |
| Black Box System for Vehicles | Nitesh Agrawal | Rs. 25,000 | Completed |
| 3-D Printing for Rapid Photo-typing | Mansi Subhedar | Rs. 20,000 | Completed |
| Applied Sciences & Humanities | |||
| Application of Chemoselective Synthesis of Biologically Active Pharmaceautical Organic Compounds using Solid Supportive Catalyst | Sunita Khansole | Rs. 25,000 | Completed |
| Total Fund Received | Rs. 1,75,000 | ||
| Title of Research Project | Principal Investigator and Co-investigator | Amount Sanctioned | Status (Completed / In Process) |
|---|---|---|---|
| Automobile Engineering | |||
| Design & Development of Ball Balancing Robot | Vaibhav Bhagat | Rs. 30,000 | Completed |
| Civil Engg. | |||
| Experimental Study of Various Geosynthetics on California Bearing Ratio of Sub Grade Materials | Manisha Jamgade | Rs. 35,000 | Completed |
| Electrical Engg. | |||
| Brallie Printer | Aamir Shaikh | Rs. 25,000 | Completed |
| Electronics & Telecommunication Engg. | |||
| Location Identity Device for Visually Impaired (Travel Assistant) | Rekha Dhawan | Rs. 24,000 | Completed |
| Braille Printer for Blind Person | Aamir Shaikh | Rs. 25,000 | Completed |
| Remote Controlled Audio-Video Router | Upendra Patil | Rs. 25,000 | Completed |
| Mechanical Engg. | |||
| Facture Mechanism for Linear Motor | Suhas Uthale | Rs. 40,000 | Completed |
| Testing Setup Development of Hyperelastic Material | Ameya More Jyoti Bankar | Rs. 30,000 | Completed |
| Development of Ahmed body and its Numerical Analysis | T. R. B. Sanjaikumar Datta Wakshe | Rs. 30,000 | Completed |
| Applied Sciences & Humanities | |||
| Study of Some Thermoelastic Problems in Solids by Mathematical Approach | Jyoti Verma | Rs. 25,000 | Completed |
| Total Fund Received | Rs. 2,89,000 | ||
| Title of Research Project | Principal Investigator and Co-investigator | Amount Sanctioned | Status (Completed / In Process) |
|---|---|---|---|
| Civil Engg. | |||
| GSM Based Water Pump Control Using 8051 Microcontroller | Dr. Shrikant Charhate | Rs. 40,000 | Completed |
| To Test Effectiveness of FRP Wrap for Resistance of Beam | Raju Narwade | Rs. 20,000 | Completed |
| Computer Engg. & Electronics & Telecommunication Engg. | |||
| Multilayer Authentication System with High Resistance to Spoofing Attack | Dr. Chelpa Lingam Dr. Manasi Subhedar | Rs. 25,000 | Completed |
| Electronics & Telecommunication Engg. | |||
| Low Cost Optical Mark Reader (OMR) Software for Data Collection and Examination Grading | Gajanan Birajdar | Rs. 13,000 | Completed |
| Wireless Biometric Based Attendance Monitoring using Zigbee | Dr. Ravindra N. Duche | Rs. 20,000 | Completed |
| Total Fund Received | Rs. 1,18,000 | ||
