| Name of Company | |||
|---|---|---|---|
| 3DPLM Software Solutions | Financial Technologies | Mindgate Solutions Pvt. Ltd. | Schwing Stetter Pvt. Ltd. |
| 3i-infotech | Find Fact Innovatio Centre | Mirraw Technology | Seclore |
| A Forserve Ltd. | Fino Paytech | Mirraw (pool) | Selec Controls |
| Accel Frontline | Fortune Cars Pvt. Ltd. | Mitsubishi | Sevcon |
| Acty Systems | GEP | Mouthshut.com | Sika India Pvt. Ltd. |
| Advance Computer Services | Global Cloud Exchange | mphasis | SoGo Survey |
| AG Technologies | Global Space Technologies | Mu sigma | Spare Code Consulting |
| Allerin | Godrej InfoTech | Neeyamo | Squad Infotech (Travelex India) |
| Amazon | HCL Technologies | Nelito | Swan Solutions & Services Pvt. Ltd. |
| Amdoc | Hettich India Pvt. Ltd. | Net Magic Solution | Symec Engineers (Off. C) |
| Angha Engineer | Hexaware Technologies | Networks Marvels | Syntel |
| Ariston Capital | HFCL | Nitco | Syntrosys |
| Asawa Insulation Pvt. Ltd. | HP | NSE IT | Syntrosys |
| Atidan Technologies | HSBC | NSG | TCS |
| Atos Origin | IBM | Nucsoft | Tech Mahindra |
| Bajaj Allianz | IDBI Intech | Open Source Technology | Technopet Machineries |
| Balmer Lawrie | IFB | Oracle Financial Services | Tesseract Consulting Inc |
| Bently India Pvt. Ltd. | IGate | P Mech | Thirdware Solution |
| Bitwise | Indian Navy | Paramatrix | Trident |
| Bosch | Indus Tower | PC Technology | Tubestar Oil and Gas Services |
| BridgeLabz | Infinite Computing System | PEOL Technologies | Tubester |
| Canon | Infogain Coorporation | Persistant | Tudip Technologies |
| Capgemini | Inscript | Polaris | Tulp Corp Pvt. Ltd. |
| Chembond Chemicals Ltd. | IT Source Technologies | Polycab | Ugam Solutions |
| Clear Secured Servises Pvt. Ltd. | ITTI | Posist Technologies | Unimix Equipment Pvt. Ltd. |
| Clover Infotech | Just Dial | Predoole Analytics Pvt. Ltd. | VACS |
| CMC | Kiron Hydraulics | Protech Solutions | Vedant Dyestuffs Intermediates Pvt. Ltd. |
| CMI FPE Limited | Kpit Cummins | Protegrity | Verchaska Infotech |
| CMSS Pvt. Ltd. | L&T Infotech | Prototech | Virtela |
| Cognizant | L&T Tech Services | Q Factor Consulting Pvt. Ltd. | Vistaar |
| Continum | Logixal | QAD India Pvt. Ltd. | Viteos |
| Control Print | Mahindra First Choice | Quality Kiosk | VVF Ltd. |
| Corning Owens | Mahindra Sanyo | Quess Corp Ltd. | Wipro Technology |
| Distinctive Technologies | Majesco | Quinnox Consultancy | WNS |
| Eborn Consulting Pvt. Ltd. | MAQ Software | Rave Technologies | XL Dynamics |
| Eclerx | Media.Net | Reliance Jio | Zenith System Solutions |
| Emco Engg. | Merce Technology | Reliance Retail | Zensar |
| Enzigma | Merilent Inc | Rendered Ideas Softgame Pvt. Ltd. | Zeus Learning |
| Ericsson | Microsoft | Rustomjee Group | ZTE |
| Expert Infotech | Miles Software Solutions | Sanmar Engineering | |
| EZ-XBRL | Mindcraft | Savair Energy | |

