| Automobile Engineering | ||
|---|---|---|
| 2021-22 | 2020-21 | 2019-20 |
| 2018-19 | ||
| Civil Engineering | ||
| 2023-24 | 2022-23 | 2021-22 |
| 2020-21 | July 2021 | 2017-18 | 2016-17 |
| 2015-16 | 2014-15 | 2013-14 |
| 2012-13 | ||
| Computer Engineering | ||
| 2024-25 | 2023-24 | 2022-23 |
| 2021-22 | 2020-21 | 2019-20 |
| 2018-19 | 2017-18 | 2016-17 |
| 2015-16 | ||
| Electronics and Computer Science | ||
| 2024-25 | 2023-24 | 2022-23 |
| Mechanical Engineering | ||
|---|---|---|
| 2024-25 | 2023-24 | 2022-23 |
| 2021-22 | 2020-21 | 2019-20 |
| 2018-19 | 2017-18 | 2016-17 |
| 2015-16 | 2014-15 | |
| Electrical Engineering | ||
| 2023-24 | 2022-23 | 2021-22 |
| 2020-21 | 2019-20 | 2018-19 |
| 2017-18 | 2016-17 | |
| Information Technology | ||
| 2024-25 | 2023-24 | 2022-23 |
| 2021-22 | 2020-21 | 2019-20 |
| 2018-19 | 2017-18 | 2016-17 |
| 2015-16 | 2014-15 | |
| Electronics and Telecommunication Engineering | ||
| 2021-22 | 2020-21 | 2019-20 |
| 2017-18 | 2016-17 | 2015-16 |
| 2014-15 | 2013-14 | |
