| Departments | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|
| Applied Sciences and Humanities | November | November | April |
| Automobile Engineering | November | - | April |
| Civil Engineering | November | - | April |
| Computer Engineering | November | October - November | April |
| Electrical Engineering | November | - | April |
| Electrical & Electronics Engineering | October - November | - | |
| Electronics & Telecommunication Engineering | November | - | April |
| Information Technology | November | - | - |
| Mechanical Engineering | November | - | April |
| Departments | 2020-21 |
|---|---|
| Applied Sciences and Humanities | |
| Automobile Engineering | November |
| Civil Engineering | |
| Computer Engineering | |
| Electrical Engineering | |
| Electrical & Electronics Engineering | |
| Electronics & Telecommunication Engineering | November |
| Information Technology | November |
| Mechanical Engineering |
