https://elearning1.iirs.gov.in/edusat_lms/student_registration.php
| Seminar Title | Date | Program Details | No. of Participants |
|---|---|---|---|
| UAV Remote Sensing and Applications | 3rd to 7th July, 2017 | 22nd Learning program (For Faculty / Research scholars / PG / UG students) | 23 |
| Basics of Remote Sensing, Geographical Information System and Global Navigation Satellite System | 21st August to 10th November, 2017 | 23rd Learning program (For Faculty / Research scholars / PG / UG students) | 145 |
| Remote Sensing and Digital Image Analysis | 21st August to 15th September, 2017 | 24th Learning program (For Faculty / Research scholars / PG / UG students) | 27 |
| Hyper Spectral Remote Sensing and its Applications | 18th to 21st September, 2017 | 25th Learning program (For Faculty / Research scholars / PG / UG students) | 55 |
| Geographical Information System and Global Navigation Satellite System | 25th September to 10th November, 2017 | 26th Learning program (For Faculty / Research scholars / PG / UG students) | 45 |
| Remote Sensing and GIS Applications for Natural Resource Management | 13th November to 1st December, 2017 | 27th Learning program (For Faculty / Research scholars / PG / UG students) | 80 |
| Close Range Photogrammetry and Terrestrial Laser Scanning | 8th to 12th January, 2018 | 28th Learning program (For Faculty / Research scholars / PG / UG students) | 39 |
| Hyper Spectral Remote Sensing and its Applications | 19th February to 14th March, 2018 | 29th Learning program (For Faculty / Research scholars / PG / UG students) | 76 |
| Geoinformatics for Forest Fire Management | 2nd to 6th April, 2018 | 30th Learning program (For Faculty / Research scholars / PG / UG students) | 62 |
| RS & GIS Applications in Water Resources | 16th to 27th April, 2018 | 31st Learning program (For Faculty / Research scholars / PG / UG students) | 55 |
| Geospatial Modeling for Watershed Management | 1st to 7th May, 2018 | 32nd Learning program (For Faculty / Research scholars / PG / UG students) | 06 |
| Advanced Image Analysis | 4th to 15th June, 2018 | 33rd Learning program (For Faculty / Research scholars / PG / UG students) | 47 |
| Geospatial Inputs for Enabling Master Plan Formulation under AMRUT Sub-scheme | 23rd to 27th July, 2018 | 34th Learning program (For Faculty / Research scholars / PG / UG students) | 21 |
| Basics of Remote Sensing, Geographical Information System and Global Navigation Satellite System | 4th September to 16th November, 2018 | 36th Learning program (For Faculty / Research scholars / PG / UG students) | 770 |
| Remote Sensing and Digital Image Analysis | 4th to 14th September, 2018 | 37th Learning program (For Faculty / Research scholars / PG / UG students) | 716 |
| Geographical Information System and Global Navigation Satellite System | 17th September to 26th October, 2018 | 38th Learning program (For Faculty / Research scholars / PG / UG students) | 741 |
| Remote Sensing and GIS Applications | 29th October to 11th November, 2018 | 39th Learning program (For Faculty / Research scholars / PG / UG students) | 279 |
| Remote Sensing in Crop Management / Agro-Metrology | 3rd to 7th December, 2018 | 40th Learning program (For Faculty / Research scholars / PG / UG students) | 29 |
| Hyperspectral Remote Sensing and its Applications | 21st January to 1st February, 2019 | 41st Learning program (For Faculty / Research scholars / PG / UG students) | 154 |
| Advances in Forest Remote Sensing | 5th to 13th March, 2019 | 43rd Learning program (For Faculty / Research scholars / PG / UG students) | 168 |
| Hydrometrological Disaster Management - One Day online Workshop |
| Seminar Title | Date | Program Details | No. of Participants |
|---|---|---|---|
| Hyperspectral Remote Sensing and its Applications | 21st January to 1st February, 2019 | 41st Learning program (For Faculty / Research scholars / PG / UG students) | 154 |
| Principles of Polarimetric SAR Remote Sensing and its Processing | 18th February to 1st March, 2019 | 42nd Learning program (For Faculty / Research scholars / PG / UG students) | 201 |
| Advances in Forest Remote Sensing | 5th to 13th March, 2019 | 43rd Learning program (For Faculty / Research scholars / PG / UG students) | 168 |
| Remote Sensing Based Mapping, Monitoring and Modeling of Landslide and Earthquake Hazards | 22nd to 26th April, 2019 | 44th Learning program (For Faculty / Research scholars / PG / UG students) | 80 |
| RS and GIS Applications in Watershed Management | 8th to 15th April, 2019 | 45th Learning program (For Faculty / Research scholars / PG / UG students) | 60 |
| Advances in Remote Sensing and Geospatial Technologies for Disaster Early Warning, Monitoring and Mitigation | 8th to 12th July, 2019 | 46th Learning program (For Faculty / Research scholars / PG / UG students) | 31 |
| Satellite Remote Sensing for Air Pollution Studies | 5th to 9th August, 2019 | 47th Learning program (For Faculty / Research scholars / PG / UG students) | 42 |
| Digital Photogrammmetry Based 3D Modeling | 29th July to 2nd August, 2019 | 48th Learning program (For Faculty / Research scholars / PG / UG students) | 38 |
| Geoprocessing Using Python | 22nd to 26th July, 2019 | 49th Learning program (For Faculty / Research scholars / PG / UG students) | 54 |
| Basics of Remote Sensing Geographical Information System and Global Navigation Satellite System | 50th Learning program (For Faculty / Research scholars / PG / UG students) | ||
| Remote Sensing and Digital Image Analysis | 51st Learning program (For Faculty / Research scholars / PG / UG students) | ||
| Global Navigation Satellite System | 52nd Learning program (For Faculty / Research scholars / PG / UG students) |
