| 53353 - Power Engineering | Sem 8 | Mechanical Engineering | Dec-2022 (BE) | Rev 2016 |
| 53359 - Finance Management | Sem 8 | Mechanical Engineering | Dec-2022 (BE) | Rev 2016 |
| 53352 - Industrial Engineering and Management | Sem 8 | Mechanical Engineering | Dec-2022 (BE) | Rev 2016 |
| 52668 - Environmental Management | Sem 8 | Mechanical Engineering | Dec-2022 (BE) | Rev 2016 |
| 53356 - Renewable Energy System | Sem 8 | Mechanical Engineering | Dec-2022 (BE) | Rev 2016 |
| 53351 - Design of Mechanical System | Sem 8 | Mechanical Engineering | Dec-2022 (BE) | Rev 2016 |
| 52756 - Project Management | Sem 8 | Mechanical Engineering | Dec-2022 (BE) | Rev 2016 |
| 42872 - Logistics and Supply Chain Management | Sem 7 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 42874 - Renewable Energy Systems | Sem 7 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 42871 - Design of Mechanical Systems | Sem 7 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 42185 - Disaster Management and Mitigation Measures | Sem 7 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 42288 - Energy Audit and Management | Sem 7 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 42876 - Machinery Diagnostics | Sem 7 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 89423 - Heating, Ventilation, Air conditioning and Refrigeration | Sem 6 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 89421 - Machine Design | Sem 6 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 89023 - Finite Element Analysis | Sem 6 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 89024 - Refrigeration and Air conditioning | Sem 6 | Mechanical Engineering | Dec-2022 (BE) | Rev 2016 |
| 89021 - Metrology and Quality Engineering | Sem 6 | Mechanical Engineering | Dec-2022 (BE) | Rev 2016 |
| 89427 - Metal Forming Technology | Sem 6 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 89022 - Machine Design-I | Sem 6 | Mechanical Engineering | Dec-2022 (BE) | Rev 2016 |
| 89422 - Turbo Machinery | Sem 6 | Mechanical Engineering | Dec-2022 (BE) | Rev 2016 |
| 89424 - Automation and Artificial Intelligence | Sem 6 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 89025 - Mechatronics | Sem 6 | Mechanical Engineering | Dec-2022 (BE) | Rev 2016 |
| 32622 - Thermal Engineering | Sem 5 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 48830 - IoT Sensor Technology | Sem 5 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 32628 - Statistical Techniques | Sem 5 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 48826 - Ethical Hacking | Sem 5 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 32624 - Finite Element Analysis | Sem 5 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 32621 - Mechanical Measurements & Controls | Sem 5 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 32623 - Dynamics of Machinery | Sem 5 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 48832 - Vehicular Systems and Dynamics | Sem 5 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 48819 - Transportation Infrastructure | Sem 5 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 48828 - Mathematics for AI and ML | Sem 5 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 41222 - Fluid Mechanics | Sem 4 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 41224 - CAD / CAM | Sem 4 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 41225 - Industrial Electronics | Sem 4 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 41223 - Kinematics of Machinery | Sem 4 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 41221 - Engineering Mathematics-IV | Sem 4 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 51621 - Engineering Mathematics-III | Sem 3 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 51624 - Materials and Metallurgy | Sem 3 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 51622 - Strength of Materials | Sem 3 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 51623 - Production Processes | Sem 3 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 51625 - Thermodynamics | Sem 3 | Mechanical Engineering | Dec-2022 (BE) | Rev 2019 |
| 41781 - Management Information System | Sem 7 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 42185 - Disaster Management and Mitigation Measures | Sem 7 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 41784 - Cyber Security and Laws | Sem 7 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 42680 - Information Retrieval Systems (DLOC - IV) | Sem 7 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 42675 - Infrastructure Security (DLOC - III) | Sem 7 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 42671 - AI and DS - II | Sem 7 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 42676 - Software Testing and QA | Sem 7 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 42672 - Internet of Everything | Sem 7 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 53151 - Big Data Analysis | Sem 8 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 52668 - Environmental Management | Sem 8 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 53152 - Internet of Everything | Sem 8 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 53359 - Finance Management | Sem 8 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 52756 - Project Management | Sem 8 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 89388 - Ethical Hacking and Forensic | Sem 6 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 89383 - Wireless Technology | Sem 6 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 89382 - Web X.0 | Sem 6 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 89384 - AI and DS - 1 | Sem 6 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 89381 - Data Mining & Business Intelligence | Sem 6 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 89385 - Software Architecture (DLOC) | Sem 6 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 32422 - Computer Network Security | Sem 5 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 48828 - Mathematics for AI and ML | Sem 5 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 48832 - Vehicular Systems and Dynamics | Sem 5 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 48819 - Transportation Infrastructure | Sem 5 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 48830 - IoT Sensor Technology | Sem 5 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 32424 - Software Engineering | Sem 5 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 48826 - Ethical Hacking | Sem 5 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 32423 - Entrepreneurship & E-business | Sem 5 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 32426 - Advance Data Management Technologies | Sem 5 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 32421 - Internet Programming | Sem 5 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 41021 - Engineering Mathematics-IV | Sem 4 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 41025 - Computer Organization and Architecture | Sem 4 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 41023 - Operating System | Sem 4 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 41022 - Computer Network and Network Design | Sem 4 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 41024 - Automata Theory | Sem 4 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 51421 - Engineering Mathematics-III | Sem 3 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 51425 - Paradigms and Computer Programming Fundamentals | Sem 3 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 51423 - Database Management System | Sem 3 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 51422 - Data Structure and Analysis | Sem 3 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 51424 - Principle of Communication | Sem 3 | Information Technology | Dec-2022 (BE) | Rev 2019 |
| 52756 - Project Management | Sem 8 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 52668 - Environmental Management | Sem 8 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 52951 - RF Design | Sem 8 | Electronics and Computer Science | Dec-2022 (BE) | |
| 52955 - Satellite Communication | Sem 8 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2016 |
| 52952 - Wireless Networks | Sem 8 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2016 |
| 53359 - Finance Management | Sem 8 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2016 |
| 42471 - Microwave Engineering | Sem 7 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 42480 - Internet communication engineering (DLOC - IV) | Sem 7 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 42472 - Mobile Communication System | Sem 7 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 42475 - Cloud Computing and Security | Sem 7 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 89343 - Image Processing and Machine Vision | Sem 6 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 89341 - Electromagnetics and Antenna | Sem 6 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 89344 - Artificial Neural Network and Fuzzy Logic | Sem 6 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 89342 - Computer Communication Networks | Sem 6 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 32221 - Digital Communication | Sem 5 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 32222 - Discrete Time Signal Processing | Sem 5 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 48828 - Mathematics for AI and ML | Sem 5 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 32226 - Department Optional Course; I Data Compression and Cryptography | Sem 5 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 48819 - Transportation Infrastructure | Sem 5 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 48826 - Ethical Hacking | Sem 5 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 48832 - Vehicular Systems and Dynamics | Sem 5 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 48830 - IoT Sensor Technology | Sem 5 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 32223 - Digital VLSI | Sem 5 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 32224 - Random Signal Analysis | Sem 5 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 40824 - Signals and System | Sem 4 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 89342 - Computer Communication Networks | Sem 4 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 40821 - Engineering Mathematics-IV | Sem 4 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 40823 - Linear Integrated Circuits | Sem 4 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 40822 - Microcontrollers | Sem 4 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 40825 - Principles of Communication Engineering | Sem 4 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 51121 - Engineering Mathematics - III | Sem 3 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 51122 - Electronic Devices | Sem 3 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 51123 - Digital Electronics | Sem 3 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 51123 - Digital Electronics | Sem 3 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 51121 - Engineering Mathematics - III | Sem 3 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 51124 - Data Structures & Algorithm | Sem 3 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 51125 - Database Management Systems | Sem 3 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 51125 - Database Management Systems | Sem 3 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 51122 - Electronic Devices | Sem 3 | Electronics and Computer Science | Dec-2022 (BE) | Rev 2019 |
| 52851 - Design, Management and Auditing of Electrical Systems | Sem 8 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 52668 - Environmental Management | Sem 8 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 52854 - Smart Grid | Sem 8 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 52852 - Flexible AC Transmission System | Sem 8 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 52756 - Project Management | Sem 8 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 53359 - Finance Management | Sem 8 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 42271 - Electrical Drives & Control | Sem 7 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 42272 - Electrical Power System - III | Sem 7 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 42277 - Microgrid and Smart - grid (DLOC - IV) | Sem 7 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 42275 - Internet of Things ( DLOC III) | Sem 7 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 42274 - HVDC Transmission Systems ( DLOC III) | Sem 7 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 89307 - High Voltage Engineering | Sem 6 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 89304 - Signals and Systems | Sem 6 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 89303 - Control System Design | Sem 6 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 89302 - Microcontroller Applications | Sem 6 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 89301 - Power System Protection and Switchgear | Sem 6 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 32023 - Control System | Sem 5 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 48832 - Vehicular Systems and Dynamics | Sem 5 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 32025 - Department Level Optional Course -I ` Renewable Energy Sources | Sem 5 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 32024 - Electromagnetic Field & Wave | Sem 5 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 48819 - Transportation Infrastructure | Sem 5 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 32021 - Electrical AC Machines - II | Sem 5 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 32022 - Electrical Power System - II | Sem 5 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 48830 - IoT Sensor Technology | Sem 5 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 48826 - Ethical Hacking | Sem 5 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 48828 - Mathematics for AI and ML | Sem 5 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 40622 - Electrical AC Machines-I | Sem 4 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 40624 - Power Electronic Devices & Circuits | Sem 4 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 40621 - Engineering Mathematics-IV | Sem 4 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 40623 - Digital Electronics | Sem 4 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 51023 - Fundamentals of Electrical Machines & Measurements | Sem 3 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 51024 - Electrical Power System - I | Sem 3 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 51025 - Analog Electronics | Sem 3 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 51021 - Engineering Mathematics-III | Sem 3 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 51022 - Electrical Circuit Analysis | Sem 3 | Electrical and computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 53359 - Finance Management | Sem 8 | Computer Engineering | Dec-2022 (BE) | Rev 2016 |
| 52668 - Environmental Management | Sem 8 | Computer Engineering | Dec-2022 (BE) | Rev 2016 |
| 52754 - Natural Language Processing | Sem 8 | Computer Engineering | Dec-2022 (BE) | Rev 2016 |
| 52756 - Project Management | Sem 8 | Computer Engineering | Dec-2022 (BE) | Rev 2016 |
| 52752 - Distributed Computing | Sem 8 | Computer Engineering | Dec-2022 (BE) | Rev 2016 |
| 52751 - Human Machine Interaction | Sem 8 | Computer Engineering | Dec-2022 (BE) | |
| 42171 - Machine Learning | Sem 7 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 42175 - Natural Language Processing | Sem 7 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 42172 - Big Data Analytics | Sem 7 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 42177 - Block Chain | Sem 7 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 41784 - Cyber Security and Laws | Sem 7 | Computer Engineering | Dec-2022 (BE) | |
| 89285 - Internet of Things | Sem 6 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 89284 - Artificial Intelligence | Sem 6 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 89282 - Cryptography and System Security | Sem 6 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 89283 - Mobile Computing | Sem 6 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 89281 - System Programming & Compiler Construction | Sem 6 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 48830 - IoT Sensor Technology | Sem 5 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 31923 - Computer Network | Sem 5 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 31921 - Theoretical Computer Science | Sem 5 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 48819 - Transportation Infrastructure | Sem 5 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 48832 - Vehicular Systems and Dynamics | Sem 5 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 31926 - Department optional course -1 ` Internet programming | Sem 5 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 31922 - Software Engineering | Sem 5 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 48828 - Mathematics for AI and ML | Sem 5 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 48826 - Ethical Hacking | Sem 5 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 31924 - Data Warehousing & Mining | Sem 5 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 40525 - Microprocessors | Sem 4 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 40501 - Applied Mathematics- IV | Sem 4 | Computer Engineering | Dec-2022 (BE) | Rev 2016 |
| 40523 - Database Management System | Sem 4 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 40524 - Operating System | Sem 4 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 40521 - Engineering Mathematics-IV | Sem 4 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 40522 - Analysis of Algorithm | Sem 4 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 50925 - Computer Graphics | Sem 3 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 50921 - Engineering Mathematics-III | Sem 3 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 50922 - Discrete Structures and Graph Theory | Sem 3 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 50924 - Digital Logic & Computer Architecture | Sem 3 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 49422 - Discrete Structures and Graph Theory | Sem 3 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 50923 - Data Structure | Sem 3 | Computer Engineering | Dec-2022 (BE) | Rev 2019 |
| 52668 - Environmental Management | Sem 8 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 52654 - Industrial Waste Treatment | Sem 8 | Civil Engineering | Dec-2022 (BE) | Rev 2016 |
| 52756 - Project Management | Sem 8 | Civil Engineering | Dec-2022 (BE) | Rev 2016 |
| 52651 - Design and Drawing of Reinforced concrete Structures | Sem 8 | Civil Engineering | Dec-2022 (BE) | |
| 52652 - Construction Management | Sem 8 | Civil Engineering | Dec-2022 (BE) | Rev 2016 |
| 53359 - Finance Management | Sem 8 | Civil Engineering | Dec-2022 (BE) | Rev 2016 |
| 89261 - Design & Drawing of Steel Structures | Sem 6 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 42072 - Quantity Survey, Estimation and Valuation | Sem 7 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 42080 - Solid and Hazardous Waste Management | Sem 7 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 89264 - Environmental Engineering | Sem 6 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 42052 - Theory of Reinforced Concrete Structures | Sem 7 | Civil Engineering | Dec-2022 (BE) | Rev 2016 |
| 42185 - Disaster Management and Mitigation Measures | Sem 7 | Civil Engineering | Dec-2022 (BE) | |
| 89267 - Construction Equipment & Techniques | Sem 6 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 42071 - Design and Drawing of Reinforced Concrete Structures | Sem 7 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 89262 - Water Resources Engineering | Sem 6 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 42077 - Advanced Construction Technology | Sem 7 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 89263 - Geotechnical Engineering-II | Sem 6 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 31821 - Theory of Reinforced Concrete Structures | Sem 5 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 48819 - Transportation Infrastructure | Sem 5 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 48826 - Ethical Hacking | Sem 5 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 48832 - Vehicular Systems and Dynamics | Sem 5 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 31831 - Department optional course - I ` Advanced concrete Technology | Sem 5 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 31823 - Geotechnological Engineering - I | Sem 5 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 48828 - Mathematics for AI and ML | Sem 5 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 31824 - Transportation Engineering | Sem 5 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 31822 - Applied Hydraulics | Sem 5 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 48830 - IoT Sensor Technology | Sem 5 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 50825 - Fluid Mechanics -I | Sem 3 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 50821 - Engineering Mathematics-III | Sem 3 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 50823 - Engineering Geology | Sem 3 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 50822 - Mechanics of Solids | Sem 3 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 50824 - Architectural Planning & Design of Buildings | Sem 3 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 40423 - Surveying | Sem 4 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 40422 - Structural Analysis | Sem 4 | Civil Engineering | Dec-2022 (BE) | |
| 40425 - Fluid Mechanics-II | Sem 4 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 40424 - Building Materials & Concrete Technology | Sem 4 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 40421 - Engineering Mathematics - IV | Sem 4 | Civil Engineering | Dec-2022 (BE) | Rev 2019 |
| 42288 - Energy Audit and Management | Sem 7 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 42275 - Internet of Things ( DLOC III) | Sem 7 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 42272 - Electrical Power System - III | Sem 7 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 42277 - Microgrid and Smart - grid (DLOC - IV) | Sem 7 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 42271 - Electrical Drives & Control | Sem 7 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 42274 - HVDC Transmission Systems ( DLOC III) | Sem 7 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 89304 - Signals and Systems | Sem 6 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 89302 - Microcontroller Applications | Sem 6 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 89301 - Power System Protection and Switchgear | Sem 6 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 89303 - Control System Design | Sem 6 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 32025 - Department Level Optional Course -I ` Renewable Energy Sources | Sem 5 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 32021 - Electrical AC Machines - II | Sem 5 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 32024 - Electromagnetic Field & Wave | Sem 5 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 32022 - Electrical Power System - II | Sem 5 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 32023 - Control System | Sem 5 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 40621 - Engineering Mathematics-IV | Sem 4 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 40625 - Electric and Hybrid Electric Vehicles | Sem 4 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 40622 - Electrical AC Machines-I | Sem 4 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 40624 - Power Electronic Devices & Circuits | Sem 4 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 40623 - Digital Electronics | Sem 4 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 51021 - Engineering Mathematics-III | Sem 3 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 51024 - Electrical Power System - I | Sem 3 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 51023 - Fundamentals of Electrical Machines & Measurements | Sem 3 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
| 51022 - Electrical Circuit Analysis | Sem 3 | Electrical and computer Engineering | Dec-2023 (BE) | Rev 2019 'c' |
